<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>anglais-facile.com par jonathan lewis &#187; finance</title>
	<atom:link href="http://anglais-facile.com/tag/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://anglais-facile.com</link>
	<description>l&#039;anglais pour francophones</description>
	<lastBuildDate>Fri, 25 May 2012 06:45:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Quiz vocabulaire : les marchés boursiers</title>
		<link>http://anglais-facile.com/vocabulaire/quiz-vocabulaire-les-marches-boursiers/</link>
		<comments>http://anglais-facile.com/vocabulaire/quiz-vocabulaire-les-marches-boursiers/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 08:37:25 +0000</pubDate>
		<dc:creator>profanglais</dc:creator>
				<category><![CDATA[vocabulaire]]></category>
		<category><![CDATA[bourse]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://anglais-facile.com/?p=1260</guid>
		<description><![CDATA[Try this little quiz to improve your financial vocabulary: * * * * * * * *]]></description>
		<wfw:commentRss>http://anglais-facile.com/vocabulaire/quiz-vocabulaire-les-marches-boursiers/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>talking about money</title>
		<link>http://anglais-facile.com/vocabulaire/talking-about-money/</link>
		<comments>http://anglais-facile.com/vocabulaire/talking-about-money/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:17:27 +0000</pubDate>
		<dc:creator>profanglais</dc:creator>
				<category><![CDATA[vocabulaire]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://anglais-facile.com/?p=1869</guid>
		<description><![CDATA[Talking about money: Brainstorm the vocabulary you will need. A good way is to make a mind-map. Write the word &#8216;money&#8217; in the middle and around it write five words that you associate with the word &#8216;money&#8217;. For each of those five words, wirite another five words that you associate with it. It doesn&#8217;t matter [...]]]></description>
		<wfw:commentRss>http://anglais-facile.com/vocabulaire/talking-about-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business vocabulary: accounting (part 2)</title>
		<link>http://anglais-facile.com/business/business-vocabulary-accounting-part-2/</link>
		<comments>http://anglais-facile.com/business/business-vocabulary-accounting-part-2/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 09:32:06 +0000</pubDate>
		<dc:creator>profanglais</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[accountancy]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[anglais affaires]]></category>
		<category><![CDATA[business english]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://anglais-facile.com/?p=1495</guid>
		<description><![CDATA[Utilisez le bouton &#8216;pause&#8217; pour ralentir la vidéo!! vocabulaire balance sheet (bilan) assets &#8211; tangible/intangible (actif) liabilities &#8211; short term/long term (passif) profit (bénéfice) profit margin loss (perte) debt gross (brut) net pretax (avant impôts) after tax (après impôts) part one of this series is here: accountancy vocabulary]]></description>
		<wfw:commentRss>http://anglais-facile.com/business/business-vocabulary-accounting-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

